<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HLKphoto.com &#187; Heather</title>
	<atom:link href="http://blog.hlkphoto.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hlkphoto.com</link>
	<description>online photography resources for shooting, editing &#38; sharing</description>
	<lastBuildDate>Tue, 20 Dec 2011 15:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Stocking Stuffers for Photographers</title>
		<link>http://blog.hlkphoto.com/stocking-stuffers-for-photographers/</link>
		<comments>http://blog.hlkphoto.com/stocking-stuffers-for-photographers/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:00:01 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[gifts]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://blog.hlkphoto.com/?p=417</guid>
		<description><![CDATA[Photography can be an expensive hobby. But if you have a shutterbug on your gift list, the inexpensive ideas below are ideal gifts that will surely be appreciated. Gifts for Photographers Under $10 See more at Stocking Stuffers for Photographers.]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1.squidoocdn.com/resize/squidoo_images/-1/lens15841811_1290793419gifts-photographer.jpg" align="left" style="padding:0;margin:0;border:0">Photography can be an expensive hobby. But if you have a shutterbug on your gift list, the inexpensive ideas below are ideal gifts that will surely be appreciated.<br />
<br clear=all><img src="http://hlkphoto.com/images/dot_clear.gif" style="height:16px;padding:0;margin:0;border:0"></p>
<p style="text-align:center"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_df73b786-9c4a-45b9-9612-d49071060e00"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fsixtyfourarts-20%2F8010%2Fdf73b786-9c4a-45b9-9612-d49071060e00&#038;Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fsixtyfourarts-20%2F8010%2Fdf73b786-9c4a-45b9-9612-d49071060e00&#038;Operation=GetDisplayTemplate" id="Player_df73b786-9c4a-45b9-9612-d49071060e00" quality="high" bgcolor="#ffffff" name="Player_df73b786-9c4a-45b9-9612-d49071060e00" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fsixtyfourarts-20%2F8010%2Fdf73b786-9c4a-45b9-9612-d49071060e00&#038;Operation=NoScript">Gifts for Photographers Under $10</A></NOSCRIPT></p>
<p>See more at <a href="http://www.squidoo.com/stocking-stuffers-photographers">Stocking Stuffers for Photographers</a>.</p>
<img src="http://blog.hlkphoto.com/?ak_action=api_record_view&id=417&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.hlkphoto.com/stocking-stuffers-for-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PhotoTips Daily</title>
		<link>http://blog.hlkphoto.com/the-phototips-daily/</link>
		<comments>http://blog.hlkphoto.com/the-phototips-daily/#comments</comments>
		<pubDate>Thu, 05 May 2011 20:37:28 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[how to]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.hlkphoto.com/?p=430</guid>
		<description><![CDATA[If you&#8217;re looking for photography inspiration, tips and/or tutorials, subscribe to this daily newspaper created from the top PhotoTips tweets. It&#8217;s a newspaper built from all the articles, blog posts, videos and photos shared on HLKphoto&#8217;s PhotoTips Twitter list: Daily PhotoTips]]></description>
			<content:encoded><![CDATA[<p><img src="https://s-external.ak.fbcdn.net/safe_image.php?d=78f01aebc912a6f96c6ea00f91bd89d8&#038;w=90&#038;h=90&#038;url=http%3A%2F%2Fpaper.li%2Fimages%2Fpaperli-logo-fb.png" alt="" align="left" style="margin-right:16px" />If you&#8217;re looking for photography inspiration, tips and/or tutorials, subscribe to this daily newspaper created from the top PhotoTips tweets. It&#8217;s a newspaper built from all the articles, blog posts, videos and photos shared on HLKphoto&#8217;s PhotoTips Twitter list:<br />
<a href="http://paper.li/hlkljgk/PhotoTips">Daily PhotoTips</a></p>
<img src="http://blog.hlkphoto.com/?ak_action=api_record_view&id=430&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.hlkphoto.com/the-phototips-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Beyond Gifts &#8211; Give Memories</title>
		<link>http://blog.hlkphoto.com/go-beyond-gifts-give-memories/</link>
		<comments>http://blog.hlkphoto.com/go-beyond-gifts-give-memories/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 17:51:32 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[gifts]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://blog.hlkphoto.com/?p=426</guid>
		<description><![CDATA[Christmas Medley 8&#215;8 Photo Book Tell your holiday story with our Christmas Medley photo book. Place your photos into 20 background designs filled with images and lyrics of Christmas carols. Our holiday templates help you organize your photos and tell your story. Easy to create, with drag-and-drop picture placement and text control Personalize the hardcovers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center"><img src="http://hlkphoto.com/squidoo/christmas-divider-holly-top.jpg" style="padding:0;margin:0;border:0" /></p>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=0J8Setw/lu4&#038;offerid=184362.3133&#038;type=2&#038;subid=0"><img border="0" src="http://web1.shutterfly.com/img_/shop/pipshots/3133_m.jpg" align="left" style="margin-right:16px" /></a><img border="0" width="1" height="1" src="http://ad.linksynergy.com/fs-bin/show?id=0J8Setw/lu4&#038;bids=184362.3133&#038;type=2&#038;subid=0" style="padding:0;margin:0;border:0" /><b>Christmas Medley 8&#215;8 Photo Book</b></p>
<p>Tell your holiday story with our Christmas Medley photo book. Place your photos into 20 background designs filled with images and lyrics of Christmas carols. Our holiday templates help you organize your photos and tell your story.<br />
<br clear="all" /></p>
<ul>
<li>Easy to create, with drag-and-drop picture placement and text control</li>
<li>Personalize the hardcovers with your own title and photos, and add details to the spine-title, author, year and more</li>
<li>May be resized to 12&#215;12</li>
<li>Photos preserved on high-quality paper</li>
</ul>
<p style="text-align:center"><img src="http://hlkphoto.com/squidoo/christmas-divider-holly-bottom.jpg" style="padding:0;margin:0;border:0" /></p>
<img src="http://blog.hlkphoto.com/?ak_action=api_record_view&id=426&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.hlkphoto.com/go-beyond-gifts-give-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutterfly&#8217;s Summer Sale</title>
		<link>http://blog.hlkphoto.com/shutterfly-summer-sale/</link>
		<comments>http://blog.hlkphoto.com/shutterfly-summer-sale/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:24:56 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[photo book]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://blog.hlkphoto.com/?p=409</guid>
		<description><![CDATA[Get 30% off Photo Books and More with Shutterfly&#8217;s Summer Sale It&#8217;s so easy to create something amazing with your pictures and share them in award-winning photo books, cards and stationary, prints, calendars, photo gifts and personal website. Picture the possibilities &#8211; all on one site. Free shipping on orders $30+ (Enter code SHIP30) valid [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Get 30% off Photo Books and More with Shutterfly&#8217;s Summer Sale</strong></p>
<p>It&#8217;s so easy to create something amazing with your pictures and share them in award-winning photo books, cards and stationary, prints, calendars, photo gifts and personal website. Picture the possibilities &#8211; all on one site.</p>
<ul>
<li>Free shipping on orders $30+ (Enter code SHIP30) valid 7/1 – 8/1</li>
<li>Take up to 30% off Photo Books valid 7/15 – 7/26</li>
<li>20% off Notepads, notebooks, magnets, mouse pads, and Canvas Tote Bag valid 7/15 – 7/26</li>
<li>Sign up with Shutterfly.com and receive 50 free prints!</li>
</ul>
<p style="text-align: center;"><a target="_blank" href="http://click.linksynergy.com/fs-bin/click?id=0J8Setw/lu4&amp;offerid=184362.10000968&amp;subid=0&amp;type=4"><img alt="Shutterfly.com 425x600" src="http://ad.linksynergy.com/fs-bin/show?id=0J8Setw/lu4&amp;bids=184362.10000968&amp;subid=0&amp;type=4&amp;gridnum=0" border="0"></a></p>
<p>Relive the stories of your life &#8211; big or small &#8211; with a professionally bound keepsake that you&#8217;ve personalized from cover to cover. A <span class="IL_AD" id="IL_AD1">photo book</span> is a unique way to remember the joy of an afternoon at the zoo, the accomplishments of school years past, and the family milestones of <span class="IL_AD" id="IL_AD4">birthday</span> bashes, reunions, and summer vacations. All it takes is your favorite pictures and an afternoon of fun.</p>
<p>Use these helpful tips to make your photo book easy and fun:</p>
<p>- A time saver: Select &#8220;auto-fill&#8221; to automatically fill your book with any unchecked pictures from your picture strip. You can then review and modify each page at your convenience.</p>
<p>This is an easy way to jump start the selection of pictures for your photo book. Now all you have to do is adjust a few and add your personal captions.</p>
<p>- Explore the possibilities: test different page backgrounds while you create your photo book by selecting alternative designs using the Background tab.</p>
<p>This way you can quickly see how to customize your photo book to suit your story. Go with bold stripes for birthdays, or textured colors for travel.</p>
<p>- Resize your books for gifts: Visit My Shutterfly, highlight the book you want to create in another size within the My Projects section and select &#8220;make a copy of your book in a different size&#8221; to easily convert your book. For example, change an 8&#215;8 photo book to a 12&#215;12 book, and vice versa.</p>
<p>This is a great way to choose the right size for the person you want to delight with the gift of your story.</p>
<p>Your first step should be to select the photo book size that&#8217;s right for your occasion&#8211;portable 4&#215;4 brag books take about 30 minutes to create and are great mementos for Dad&#8217;s office, while 12&#215;12 photo books can tell longer stories and will look perfect on your coffee table.</p>
<p style="text-align: center;"><a target="_blank" href="http://click.linksynergy.com/fs-bin/click?id=0J8Setw/lu4&amp;offerid=184362.10000529&amp;subid=0&amp;type=4"><img alt="Shutterfly.com 120x90 animated" src="http://ad.linksynergy.com/fs-bin/show?id=0J8Setw/lu4&amp;bids=184362.10000529&amp;subid=0&amp;type=4&amp;gridnum=5" border="0"></a></p>
<img src="http://blog.hlkphoto.com/?ak_action=api_record_view&id=409&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.hlkphoto.com/shutterfly-summer-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Four Thirds Cameras</title>
		<link>http://blog.hlkphoto.com/micro-four-thirds-cameras/</link>
		<comments>http://blog.hlkphoto.com/micro-four-thirds-cameras/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 01:43:18 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[micro four thirds]]></category>

		<guid isPermaLink="false">http://blog.hlkphoto.com/?p=394</guid>
		<description><![CDATA[Compared to existing, which are equipped with non-interchangeable lenses and smaller image sensors, Micro Four Thirds is intended to offer a compact solution with interchangeable lenses and the larger sensor used by Four Thirds DSLRs. Micro Four Thirds cameras are smaller and lighter than Four Thirds and DSLRs, but larger and heavier than compacts. [Read [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i3.squidoocdn.com/resize/squidoo_images/-1/lens11702621_1277229936micro-four-thirds.jpg" style="margin-right:8px" align="left">Compared to existing, which are equipped with non-interchangeable lenses and smaller image sensors, Micro Four Thirds is intended to offer a compact solution with interchangeable lenses and the larger sensor used by Four Thirds DSLRs. Micro Four Thirds cameras are smaller and lighter than Four Thirds and DSLRs, but larger and heavier than compacts. [Read the full article at <a target="_blank" href="http://en.wikipedia.org/wiki/Micro_Four_Thirds_system">Micro Four Thirds system - Wikipedia</a>.]</p>
<p style="text-align:center"><!-- QOOF WIDGET BEGIN Generated: Sun Jul 11 2010 21:38:48 GMT-0400 (Eastern Daylight Time)--><br />
<script type='text/javascript' src='http://flash.qoof.com/widget.js.aspx?v=3.0.1.10'></script><br />
<script type='text/javascript'>
  var Qoof_AC = '/BI/5136/KBID/5767';
  var Qoof_AID = '';
  var Qoof_WidgetId = '9ddd09f7-29e8-4a37-abf6-2798937f3d82';
  var Qoof_widgetWidth = '300';
  var Qoof_widgetHeight = '250';
  QoofWriteWidget();</script>
</p>
<h2>The Micro Four Thirds System&nbsp;</h2>
<p><img src="http://www.four-thirds.org/en/microft/img/index_img_structure.gif" style="margin-right: 8px;" align="left">The biggest attraction of any SLR camera system is the ability to change lenses. However, if the imaging plane (focal point) varies depending on the angle of view or focal length of each lens, it would not even be possible to focus the subject. To avoid this problem, the imaging plane of all interchangeable lenses is standardized by strictly specifying the length of the flange back, or the distance from the mount plane to the film/image sensor surface.</p>
<p>Digital SLR cameras</span> incorporate more components between the lens and the image sensing material than film SLR cameras, such as the image stabilizer, dust reduction mechanism and low-pass filter. Also, since the viewfinder of an SLR camera requires a mirror box for viewing the real image, the flange back needs to be longer to accommodate the mirror box. Compact cameras do not use the mirror box, so don&#8217;t require a long flange back. These factors have made it difficult to design SLR cameras that are as slim and compact as compact cameras.</p>
<p>However, if a digital SLR camera can be designed to exclusively use Live View for shooting, the mirror box is no longer necessary and the camera can be designed with the kind of slim profile previously considered impossible, without compromising the high picture quality. For example, when an ultra-slim pancake lens is combined with the camera, it can be stored and taken out of the inner pocket of a jacket, allowing the user to benefit from the high picture quality of SLR with a higher degree of freedom.</p>
<p>The Micro Four Thirds System is a new standard based on combining Live View shooting with the Four Thirds System, freeing users from the viewfinder and moving closer to an optimum balance between picture quality and compact size. With the Micro Four Thirds System, more people will be able to enjoy the excitement of interchangeable lenses and system extension capabilities that only SLR photography can offer, while still benefiting from the convenience and high portability of ordinary fixed-lens compact cameras.</p>
<p>Read more @ <a target="_blank" href="http://www.four-thirds.org/en/microft/">Micro Four Thirds Standard</a>.</p>
<p style="text-align:center"><object width="550" height="334"><param name="movie" value="http://www.youtube.com/v/2E25em-brl8&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2E25em-brl8&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="550" height="334"></embed></object></p>
<p><a href="http://www.squidoo.com/micro-four-thirds-#module107155331">More videos and info.</a></p>
<img src="http://blog.hlkphoto.com/?ak_action=api_record_view&id=394&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.hlkphoto.com/micro-four-thirds-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenfolio</title>
		<link>http://blog.hlkphoto.com/zenfolio/</link>
		<comments>http://blog.hlkphoto.com/zenfolio/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:25:23 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://blog.hlkphoto.com/?p=313</guid>
		<description><![CDATA[I was researching services that offer an integrated system so my clients could review and order their own prints online when I came across Zenfolio. Zenfolio is a hosting service for photographers to organize, present, print, and sell their work online using elegant designs. Zenfolio combines the best online photo viewing experience with a flexible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/hlkljgk/2904981987/" title="zenfolio by hlkljgk, on Flickr"><img src="http://farm3.static.flickr.com/2402/2904981987_2dedff4d09_m.jpg" width="240" height="162" alt="zenfolio" align="left" style="margin-right:4px" /></a> I was researching services that offer an integrated system so my clients could review and order their own prints online when I came across Zenfolio. Zenfolio is a hosting service for photographers to organize, present, print, and sell their work online using elegant designs. Zenfolio combines the best online photo viewing experience with a flexible shopping cart. This means that not only do your photos look great on Zenfolio, but they can be easily ordered as prints and other products from a selection of vendors. Included are many easy to use options to protect and organize your photos, and there are no limits on how many files you can upload. </p>
<p>I signed up for the <a href="https://www.zenfolio.com/zf/signup/plans.aspx" target=new>2 week free trial</a>. This is the best way to get most of your questions answered. No credit card required. You get complete access to all Zenfolio Premium features for 14 days including uploading full size photos (up to 1GB total with the trial). When you upgrade to a regular account, you will keep your site URL, all the uploaded photos, and account settings.</p>
<p>Some of the features that really convinced me to sign up for Zenfolio&#8217;s Premium service are:<br />
<strong>Easy to use shopping cart designed for photographers</strong><br />
Zenfolio offers the most powerful and flexible Shopping Cart of its kind built from the ground up for photographers. The Cart features such innovations as ordering products from multiple labs, adding services such as mounting and framing, and precision cropping.</p>
<p><strong>Your complete e-commerce solution</strong><br />
You can create Coupons, including percentage and amount based discounts. And you can review and download detailed sales reports compatible with any spreadsheet program. </p>
<p><strong>Turn your passion into a business</strong><br />
You can create your own price lists and earn profit on selling your photos. There is a 12% service fee applied to profit only on orders fulfilled by our partner labs, this fee includes credit card transaction charges and customer service.</p>
<p><strong>Offer for sale your own custom products</strong><br />
You can setup and offer for sale your own custom products. If you do your own printing, or use a local lab, this is the most flexible option. There is a 6% service fee charged on all custom orders and you will need to collect payment directly from your clients.</p>
<p><strong>Customize pages by replacing Zenfolio name and URL</strong><br />
For additional customization, you can replace Zenfolio logo and links with your own name to make it look more personalized. Combine that with your own domain name, and this powerful option makes the site look completely yours. </p>
<p>*<a href="http://www.zenfolio.com/zf/overview.aspx" target=new>full overview of services</a></p>
<p>You can <a href="http://print.hlkphoto.com" target=new>check out my Zenfolio page here</a>.<br />
And if you sign up, you can use my <b>referral code:  4M5-136-HDE</b> to save some money.  </p>
<img src="http://blog.hlkphoto.com/?ak_action=api_record_view&id=313&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.hlkphoto.com/zenfolio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 GIMP Tricks Everyone Should Know</title>
		<link>http://blog.hlkphoto.com/5-gimp-tricks-everyone-should-know/</link>
		<comments>http://blog.hlkphoto.com/5-gimp-tricks-everyone-should-know/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 00:37:46 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[photo editing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[GIMP]]></category>

		<guid isPermaLink="false">http://blog.hlkphoto.com/?p=321</guid>
		<description><![CDATA[&#8220;Having used both GIMP and Adobe Photoshop I must say I personally believe GIMP is much better for common folks like you and me who need a relatively simpler set of tools to make quick edits to our Vacation pictures. Photoshop is undoubtedly more useful graphic designers, however for making quick tweaks, nothing beats GIMP. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="GIMP" href="http://www.gimp.org/"><img style="margin-right:4px;width:200px" src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/05/GIMP_Icon.svg/535px-GIMP_Icon.svg.png" alt="GIMP" align="left" /></a> &#8220;Having used both GIMP and Adobe Photoshop I must say I personally believe GIMP is much better for common folks like you and me who need a relatively simpler set of tools to make quick edits to our Vacation pictures. Photoshop is undoubtedly more useful graphic designers, however for making quick tweaks, nothing beats GIMP. Recently GIMP 2.6 was released, so I decided to make this tutorial for those who still haven&#8217;t discovered the magic of GIMP and don&#8217;t know how to use GIMP productively.</p>
<p>1. Rounded Corners<br />
2. Crop an Image<br />
3. Red Eye Removal<br />
4. Change the size of an image<br />
5. Reduce the file size of images&#8221;<br />
[via <a href="http://helpforlinux.blogspot.com/2008/10/5-gimp-tricks-everyone-should-know.html" target=new>Help for Linux</a>]</p>
<img src="http://blog.hlkphoto.com/?ak_action=api_record_view&id=321&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.hlkphoto.com/5-gimp-tricks-everyone-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Settings, Techniques and Rules All New Camera Owners Should Know</title>
		<link>http://blog.hlkphoto.com/21-settings-techniques-and-rules-all-new-camera-owners-should-know/</link>
		<comments>http://blog.hlkphoto.com/21-settings-techniques-and-rules-all-new-camera-owners-should-know/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:46:22 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[how to]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[DPS]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://blog.hlkphoto.com/?p=338</guid>
		<description><![CDATA[If you just got a new camera for Christmas, check out Darren Rowse&#8217;s (of Digital-Photography-School.com) list of photography tips and techniques that new camera owners might like to work through. Some are very basic while others go a little deeper. Topics covered: Introductions to Useful Modes and Settings on Your Digital Camera Other Basic Camera [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://digital-photography-school.com/wp-content/uploads/2008/12/digital-camera-modes.jpg" align=left style="margin-bottom:64px;margin-right:4px">If you just got a new camera for Christmas, check out Darren Rowse&#8217;s (of <a href="http://digital-photography-school.com/21-settings-techniques-and-rules-all-new-camera-owners-should-know" target=new>Digital-Photography-School.com</a>) list of photography tips and techniques that new camera owners might like to work through. Some are very basic while others go a little deeper.</p>
<p>Topics covered:<br />
<strong>Introductions to Useful Modes and Settings on Your Digital Camera<br />
Other Basic Camera Techniques<br />
Camera Care and Maintenance<br />
Composition Tips</strong></p>
<p>Of course these Settings, Techniques and Rules for beginner camera owners just scratch the surface of all there is to learn about the art of photography. So, join <a href="http://digital-photography-school.com/21-settings-techniques-and-rules-all-new-camera-owners-should-know" target=new>DPS</a> to get more free daily tips to help you keep improving and learning.</p>
<img src="http://blog.hlkphoto.com/?ak_action=api_record_view&id=338&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.hlkphoto.com/21-settings-techniques-and-rules-all-new-camera-owners-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 in 100, Part III &#8211; AIRC</title>
		<link>http://blog.hlkphoto.com/100-in-100-part-iii-airc/</link>
		<comments>http://blog.hlkphoto.com/100-in-100-part-iii-airc/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 16:01:44 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[how to]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[AIRC]]></category>

		<guid isPermaLink="false">http://www.hlkphoto.com/?p=273</guid>
		<description><![CDATA[100 Photography Tips in 100 Days Join the million-plus photographers who&#8217;ve visited the original two seasons of 100 in 100 and have learned and improved their photography. These tips are mostly short, all informative, and designed to help any photographer improve their skills&#8230;one day at a time. And be sure to catch up on the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-right:8px" src="http://www.adorama.com/images/articles/100-100_III.gif" align=left><a href="http://www.adorama.com/Catalog.tpl?op=academy_new&#038;article=100in100_III" target="new">100 Photography Tips in 100 Days</a> Join the million-plus photographers who&#8217;ve visited the original two seasons of 100 in 100 and have learned and improved their photography. These tips are mostly short, all informative, and designed to help any photographer improve their skills&#8230;one day at a time. And be sure to catch up on the previous 200 tips <a href="http://www.adorama.com/Catalog.tpl?op=academy_new&amp;article=080808" target="new">here</a>.</p>
<img src="http://blog.hlkphoto.com/?ak_action=api_record_view&id=273&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.hlkphoto.com/100-in-100-part-iii-airc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the New York Times</title>
		<link>http://blog.hlkphoto.com/in-the-new-york-times/</link>
		<comments>http://blog.hlkphoto.com/in-the-new-york-times/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:02:49 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[New York Time]]></category>
		<category><![CDATA[thank you]]></category>

		<guid isPermaLink="false">http://blog.hlkphoto.com/?p=389</guid>
		<description><![CDATA[I think I forgot to mention that in January this photo of mine was used in an article on the New York Times online edition. Working Women Say Their Marriage Is Richer For It &#8211; NYTimes.com Then, it was printed in the International Herald Tribune, the Global Edition of the New York Times. I&#8217;d love [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://graphics8.nytimes.com/images/2010/01/24/fashion/24marriagespan-1/articleLarge.jpg" title="Happy Family" class="aligncenter" width="600" height="354" /><br />
I think I forgot to mention that in January this photo of mine was used in an article on the New York Times online edition. <a href="http://www.nytimes.com/2010/01/24/fashion/24marriage.html">Working Women Say Their Marriage Is Richer For It &#8211; NYTimes.com</a></p>
<p>Then, it was <em>printed</em> in the International Herald Tribune, the Global Edition of the New York Times. I&#8217;d love to get my hands on a copy&#8230;</p>
<p>And because of this, I have been offered a freelance photographer contract for the New York Times.</p>
<p>Thank you, <a href="http://www.thewjourney.com/">Cindy</a> and <a href="http://www.taraparkerpope.com/">Tara Parker Pope</a>!</p>
<img src="http://blog.hlkphoto.com/?ak_action=api_record_view&id=389&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.hlkphoto.com/in-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

